Eaton
10000 Woodward Avenue
Woodridge, Illinois 60517
+1 773-869-1776
+1 (773) 869-1329
cpdipresaleshelp@eaton.com
United States
Contact Us

Wireless Networking

WAP Enclosures

Unit Dimensions (in.)
  • 11 x 11
  • 18 x 12
  • 2.6 x 7.0
  • 5.1 x 7.4
  • 7.5 x 5.5 x 15
  • 13.38 x 9.06
  • 15.1 x 11.2
  • 9.1 x 5.9 x 13.6
  • 1.7 x 17.4 x 20
  • 3.4 x 17.4 x 16
  • 9.1 x 5.9 x 17.5
  • 1.7 x 17.4 x 21.8
  • 3.4 x 17.4 x 20.6
  • 1.7 x 17.2 x 21.8
  • 3.5 x 17.71 x 20.27
  • 17.4 x 3.4 x 25.5
  • 3.5 x 17.71 x 25.19
  • 1.7 x 17.4 x 14.3
  • 10 x 10 x 10
  • 10 x 10 x 6
  • 12 x 12 x 10
  • 12 x 12 x 6
  • 14 x 14 x 10
  • 14 x 14 x 6
  • 18 x 18 x 10
  • 18 x 18 x 6
  • 24.080 x 24.000 x 25.160
  • 25.400 x 24.000 x 36.160
  • 35.900 x 24.000 x 36.160
  • 13.580 x 24.000 x 18.660
  • 13.580 x 24.000 x 23.160
  • 28.490 x 25.170 x 27.730
  • 40.320 x 26.910 x 36.160
  • 17.990 x 25.170 x 20.760
  • 17.990 x 25.170 x 25.730
  • 29.820 x 26.910 x 36.150
  • 28.490 x 25.170 x 32.130
  • 23.240 x 25.170 x 36.130
  • 24.080 x 24.000 x 30.050
  • 13.580 x 24.000 x 30.050
  • 18.830 x 24.000 x 30.050
  • 28.500 x 25.170 x 36.070
  • 23.240 x 25.170 x 32.130
  • 24.080 x 24.000 x 34.050
  • 18.830 x 24.000 x 34.050
  • 17.99 x 25.17 x 32.13
  • 0.330 x 0.530 x 2.680
  • 0.71 x 3.94
  • 2.48 x 0.66
  • 5.04 x 3.94 x 1.17
  • 9.25 x 3.94 x 1.17
loading gif

Need Help Finding WAP Enclosures?

Tripp Lite presents a series of fully assembled NEMA 4-rated Wireless Access Point Enclosures that protect your indoor or outdoor Wi-Fi access point against water, dust, rain, sleet, snow and ice, as well as theft, damage or tampering.

Need help with your purchase?
We're always available to help with questions, including product selection, sizing, installation and product customization. Call us at +1 773-869-1776 or email cpdipresaleshelp@eaton.com.